Benefits Comparison
| NCIS BENEFITS | FULL MEMBER | ASSOCIATE MEMBER | PRESIDENT OF PARTNER GROUP | MEMBER OF PARTNER GROUP |
|---|---|---|---|---|
| GRANTS, PRIZES | ||||
Eligible for NCIS Conference Support Grants ($599) | After 15 months’ continuous membership | X | ||
| Eligible for NCIS Research Grants ($599) | After 15 months’ continuous membership | X | ||
| Eligible for the Elizabeth Eisenstein Essay Prize ($350) | X | X | X | |
| David Sonenschein Award ($599) | After 15 months' continuous membership | After 15 months' continuous membership | X | |
| Amanda Haste Award ($599) | After 15 months' continuous membership | After 15 months' continuous membership | X | |
| NCIS Special Research Support Grants ($150) | After 12 months' continuous membership | After 12 months' continuous membership | X | |
| DISCOUNTED SCHOLARLY RESOURCES | ||||
| Discounted JPASS (for journal access through JSTOR) | X | X | X | |
| Discount on Nota Bene referencing software | X | X | X | |
| Discounts on Professional Writing and Translation Services | X | X | X | |
| ACADEMIC PROFILE & STATIONERY | ||||
| E-mail Address (@ncis.org) | X | X | ||
| Listing in the NCIS searchable member directory | X | X | X | |
| Use of the NCIS Member logo | X | X | Use of “Affiliated Group” logo | |
| Letters of Introduction for entry to libraries and archives | X | X | ||
| ACADEMIC SUPPORT & SERVICES | ||||
| Eligible to have own books reviewed (reviews published in TIS) | X | X | X | X |
| Eligible to submit mss to The Independent Scholar (TIS) journal | X | X | X | X |
| Eligible to present paper at NCIS-sponsored conferences | X | X | X | X |
| FOR PARTNER GROUP MEMBERS ONLY | ||||
| Funding for local, regional and national Partner Group meetings | X | X | ||
| $10 introductory discount on NCIS individual membership (only on first year of Full or Associate membership) | X | X | ||
